2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C

2023 Chery OMODA 5 BX T19C

$27,990

Excl. Govt. Charges
0 views
9,605 kms
Automatic
SUV
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C
2023 Chery OMODA 5 BX T19C

Car Details

2023 Chery OMODA 5 BX T19C
Used Car
Constantly Variable Transmission
SUV
9,605 kms
Petrol
Stock no: 119957
Build Date: February 1, 2023
South Bunbury WA 6230
Lunar White
Front Wheel Drive
5 seats
5 doors
1498 cc
34 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Bunbury Mitsubishi, Chery & GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 119957
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bunbury Mitsubishi, Chery & GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


BMH Auto Group map
  • Mon: 8:00am-6:00pm
  • Tues: 8:30am-5:30pm
  • Wed: 8:30am-5:30pm
  • Thurs: 8:30am-5:30pm
  • Fri: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Bunbury Mitsubishi, Chery & GMSVCar Dealership in Bunbury WA. Dealer License: DL7751. Motor Vehicle Repairer: MRB3807. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio